Author: | Various: |
Title: | Scientific Survey of South-Eastern Scotland. |
Published: | Edinburgh: British Association for The Advancement of Science, 1951. |
Classification: | Catalogue 06 - Science |
Description: | 207 pp. 39 illustrations - maps and diagrams. 4 b/w photographic illustrations. Coloured topographical map of South-Eastern Scotland in pocket at rear. Contents: South-Eastern Scotland - The Region and its Parts, Weather and Climate, Prehistoric Settlement, The Roman Period, Mediaeval Times, 1500-1950, The Growth of Edinburgh 1128-1800, The Growth of Edinburgh 1800-1950, Public Health, The Influence of Man on Plant and Animal Life, Agriculture, Mining, Manufacturing Industries, Changes in Rural Life and Landscape 1500-1950, Population, Transport, Education, The University and Colleges of Edinburgh, The Outlook, Geology & Research Institutions. Bluish paper covers with navy blue lettering on front cover and spine. Three crests on front cover. tear of about two inches at top of spine at back cover. Edges and corners bumped. Small splash of white paint on front cover. Overall condition VG. Condition of map Fine. |
Book Number: | #2122 |
Price: | € 19.00 |
If you are interested in this book, and require a photograph we will be happy to send one. Click here to provide us some details